Approved Elective Course List for AS Degrees
Electives are select courses you can choose as a part of your degree path, allowing you to study topics that interest you. Electives, when added to your core course requirements for your chosen major or course of study, make up the total number of credits needed to complete your degree. If you follow the degree specifications and graduate with an Associates of Science before transferring to a Colorado 4-year public university, you will be enrolled with a junior status at the university and will be able to complete the bachelor’s degree with no more than an additional 60 credits (for a total of 120 credits). If you transfer before completing the degree, check with your destination institution to find out which credits they will accept. If the courses you select are GT Pathway courses they are guaranteed to transfer to any Colorado 4-year public university.
Twenty-one (21) credits must be selected from the following list of Mathematics and Science courses to complete the Associate of Science Degree. Up to three credits can be selected from the Associate of Arts Approved Electives list.
Computer Science and Engineering
Course List
| Code |
Title |
Hours |
| CSC 1005 | Computer Literacy | 3 |
| CSC 1019 | Introduction to Programming: (Programming Language) | 3 |
| CSC 1020 | Problem Solving with (software package) | 3 |
| CSC 1026 | Game Design and Development | 3 |
| CSC 1060 | Computer Science I: (Language) | 4 |
| CSC 2025 | Computer Architecture/Assembly Language Programming | 4 |
| CSC 2030 | C Programming: Platform | 3 |
| CSC 2040 | Java Programming | 3 |
| EGG 1020 | Engineering Methodologies | 3 |
| EGG 1040 | First Year Engineering Projects | 3 |
| EGG 1060 | Introduction to Engineering Computing | 4 |
| EGG 2011 | Engineering Mechanics I - Statics | 3 |
| EGG 2012 | Engineering Mechanics II (Dynamics) | 3 |
| EGG 2020 | Thermodynamics | 3 |
| EGG 2030 | Mechanics of Solids | 3 |
| EGG 2050 | Engineering Economics | 3 |
| EGT 1110 | IDEA: Introduction to Design and Engineering Applications | 3 |
Data Science
Course List
| Code |
Title |
Hours |
| DAT 1001 | Introduction to Data Science | 3 |
Engineering
Mathematics
Course List
| Code |
Title |
Hours |
| MAT 1260 | Introduction to Statistics: GT-MA1 | 3 |
| MAT 1340 | College Algebra: GT-MA1 | 4 |
| MAT 1400 | Survey of Calculus: GT-MA1 | 4 |
| MAT 1420 | College Trigonometry: GT-MA1 | 3 |
| MAT 1440 | Pre-Calculus: GT-MA1 | 5 |
| MAT 2410 | Calculus I: GT-MA1 | 5 |
| MAT 2420 | Calculus II: GT-MA1 | 5 |
| MAT 2430 | Calculus III: GT-MA1 | 4 |
| MAT 2431 | Calculus III with Engineering Applications: GT-MA1 | 5 |
| MAT 2520 | Discrete Mathematics: GT-MA1 | 4 |
| MAT 2560 | Differential Equations: GT-MA1 | 3 |
| MAT 2562 | Differential Equations with Linear Algebra | 4 |
Natural and Physical Sciences
Course List
| Code |
Title |
Hours |
| AST 1110 | Astronomy with Lab: Planetary Systems: GT-SC1 | 4 |
| AST 1120 | Astronomy with Lab: Stars and Galaxies: GT-SC1 | 4 |
| AST 1150 | Astrobiology: Life in the Universe: GT-SC2 | 3 |
| AST 1160 | Cosmology: Origin and Evolution of the Universe: GT-SC2 | 3 |
| BIO 1111 | GenBio I: Molecular&Cellular Biology w/Lab: GT-SC1 | 5 |
| BIO 1112 | GenBio II: Ecology&Organismic Biology w/Lab: GT-SC1 | 5 |
| BIO 2101 | Human Anatomy and Physiology I with Lab: GT-SC1 | 4 |
| BIO 2102 | Human Anatomy and Physiology II with Lab: GT-SC1 | 4 |
| BIO 2104 | Microbiology with Lab: GT-SC1 | 4 |
| BIO 2116 | Human Pathophysiology | 4 |
| BIO 2121 | Botany with Lab: GT-SC1 | 5 |
| BIO 2124 | Genetics: GT-SC1 | 4 |
| CHE 1111 | General College Chemistry I with Lab: GT-SC1 | 5 |
| CHE 1112 | General College Chemistry II with Lab: GT-SC1 | 5 |
| CHE 2111 | Organic Chemistry I with Lab | 5 |
| CHE 2112 | Organic Chemistry II with Lab | 5 |
| ENV 1111 | Environmental Science with Lab: GT-SC1 | 4 |
| GEO 1011 | Physical Geography: Landforms with Lab: GT-SC1 | 4 |
| GEO 1012 | Physical Geography - Weather, Climate and Ecosystems w/Lab: GT-SC1 | 4 |
| GEY 1111 | Physical Geology with Lab: GT-SC1 | 4 |
| GEY 1112 | Historical Geology with Lab: GT: SC1 | 4 |
| GEY 1135 | Environmental Geology with Lab: GT-SC1 | 4 |
| GEY 1155 | General Oceanography with Lab: GT-SC1 | 4 |
| MET 1050 | General Meteorology with Lab: GT-SC1 | 4 |
| PHY 1111 | Physics: Algebra-Based I with Lab: GT-SC1 | 5 |
| PHY 1112 | Physics: Algebra-Based II with Lab: GT-SC1 | 5 |
| PHY 2111 | Physics: Calculus-Based I with Lab: GT-SC1 | 5 |
| PHY 2112 | Physics: Calculus-Based II with Lab: GT-SC1 | 5 |
Technology
Course List
| Code |
Title |
Hours |
| CSC 1005 | Computer Literacy | 3 |
| CSC 1019 | Introduction to Programming: (Programming Language) | 3 |
| CSC 1020 | Problem Solving with (software package) | 3 |
| CSC 1026 | Game Design and Development | 3 |
| CSC 1029 | Introduction to Secure Coding | 3 |
| CSC 1060 | Computer Science I: (Language) | 4 |
| CSC 1061 | Computer Science II: (Language) | 4 |
| CSC 2017 | Advanced Python Programming | 3 |
| CSC 2025 | Computer Architecture/Assembly Language Programming | 4 |
| CSC 2030 | C Programming: Platform | 3 |
| CSC 2033 | Object-Oriented Prog.: (lang) | 3 |
| CSC 2036 | C# Programming | 4 |
| CSC 2040 | Java Programming | 3 |
| CSC 2041 | Advanced Java Programming | 3 |
| CSC 2045 | Secure Software Development: (Language) | 3 |
| CSC 2046 | Mobile App Development: (platform) | 3 |
| CSC 2065 | Discrete Structures | 4 |
| CSC 2067 | Object-Oriented Analysis and Design | 3 |
| CSC 2080 | Internship | 0-12 |