Approved Elective Course List for AA Degrees and Course of Study
Electives are select courses you can choose as a part of your degree path, allowing you to study topics that interest you. Electives, when added to your core course requirements for your chosen major or course of study, make up the total number of credits needed to complete your degree. If you follow the degree specifications and graduate with an Associate of Arts before transferring to a Colorado 4-year public university, you will be enrolled with a junior status at the university and will be able to complete the bachelor’s degree with no more than an additional 60 credits (for a total of 120 credits). If you transfer before completing the degree, check with your destination institution to find out which credits they will accept. If the courses you select are GT Pathway courses, they count as general education courses and are guaranteed to transfer to all Colorado public institutions.
Arts and Humanities
| Code | Title | Hours |
|---|---|---|
| ART 1002 | Visual Concepts 2-D Design | 3 |
| ART 1003 | 3-D Design | 3 |
| ART 1005 | Digital Art Foundations I | 3 |
| ART 1006 | Digital Art Foundations II | 3 |
| ART 1110 | Art Appreciation GT-AH1 | 3 |
| ART 1111 | Art History Prehistory to 1400: GT-AH1 | 3 |
| ART 1112 | Art History 1400 - 1900: GT-AH1 | 3 |
| ART 1113 | Art History 1900 to Present: GT-AH1 | 3 |
| ART 1115 | History of Photography | 3 |
| ART 1201 | Drawing I | 3 |
| ART 1202 | Drawing II | 3 |
| ART 1203 | Figure Drawing I | 3 |
| ART 1205 | Drawing for the Graphic Novel | 3 |
| ART 1301 | Painting I | 3 |
| ART 1302 | Painting II | 3 |
| ART 1307 | Watercolor I | 3 |
| ART 1308 | Watercolor II | 3 |
| ART 1401 | Digital Photography I | 3 |
| ART 1405 | Mixed Media I: Digital Art | 3 |
| ART 1604 | Jewelry and Metalwork I | 3 |
| ART 1605 | Jewelry and Metalwork II | 3 |
| ART 1703 | Ceramics I | 3 |
| ART 1704 | Ceramics II Wheel Throwing | 3 |
| ART 1805 | Stained Glass I | 3 |
| ART 1806 | Stained Glass II | 3 |
| ART 2049 | Mixed Media II: Digital Art | 3 |
| ART 2089 | Capstone: Studio Art | 1-6 |
| ART 2201 | Drawing III | 3 |
| ART 2202 | Drawing IV | 3 |
| ART 2203 | Advanced Figure Drawing | 3 |
| ART 2301 | Painting III | 3 |
| ART 2302 | Painting IV | 3 |
| ART 2307 | Watercolor III | 3 |
| ART 2308 | Watercolor IV | 3 |
| ART 2405 | Portrait Photography | 3 |
| ART 2407 | Landscape Photography | 3 |
| ART 2603 | Jewelry and Metalwork III | 3 |
| ART 2604 | Jewelry and Metalwork IV | 3 |
| ART 2703 | Ceramics III Molding and Slip Casting | 3 |
| ART 2704 | Ceramics IV | 3 |
| ART 2805 | Stained Glass III | 3 |
| ART 2806 | Stained Glass IV | 3 |
| ART 2901 | Business of Visual Art | 3 |
| ART 2902 | Marketing for Visual Arts | 3 |
| ASL 1121 | American Sign Language I | 5 |
| ASL 1122 | American Sign Language II | 5 |
| ASL 1123 | American Sign Language III | 5 |
| ASL 1125 | Fingerspelling | 3 |
| ASL 1135 | Conversational ASL | 2 |
| ASL 2215 | ASL Literature | 3 |
| ASL 2221 | American Sign Language IV: GT-AH4 | 3 |
| ASL 2222 | American Sign Language V: GT-AH4 | 3 |
| CHI 1011 | Chinese Language I | 5 |
| DAN 1002 | Feldenkrais Method for Performing artists | 1 |
| DAN 1005 | Hip Hop Dance I | 1 |
| DAN 1006 | Hip Hop Dance II | 1 |
| DAN 1011 | Modern Dance I | 1 |
| DAN 1012 | Modern Dance II | 2 |
| DAN 1013 | Modern Dance III | 2 |
| DAN 1014 | Modern Dance IV | 2 |
| DAN 1017 | Salsa I | 1 |
| DAN 1021 | Jazz I | 1 |
| DAN 1022 | Jazz II | 2 |
| DAN 1023 | Jazz III | 2 |
| DAN 1024 | Jazz IV | 2 |
| DAN 1025 | Dance Appreciation: GT-AH1 | 3 |
| DAN 1031 | Ballet I | 1 |
| DAN 1032 | Ballet II | 2 |
| DAN 1033 | Ballet III | 2 |
| DAN 1034 | Ballet IV | 2 |
| DAN 1041 | Ballroom Dance | 1 |
| DAN 1042 | Ballroom Dance II | 1 |
| DAN 1043 | Tap I | 1 |
| DAN 1044 | Tap II | 1 |
| DAN 1050 | Dance History: GT-AH1 | 3 |
| DAN 1051 | Belly Dance I | 1 |
| DAN 1052 | Belly Dance II | 1 |
| DAN 2011 | Dance Composition & Improvisation I | 3 |
| DAN 2012 | Dance Composition & Improvisation II | 2 |
| DAN 2021 | Dance Performance I | 2 |
| DAN 2022 | Dance Performance II | 2 |
| DAN 2024 | Dance for Musical Theatre I | 3 |
| DAN 2025 | Dance for Musical Theatre II | 3 |
| DAN 2051 | Belly Dance III | 1 |
| DAN 2054 | Methods of Teaching Dance | 2 |
| DAN 2055 | Dance for Camera | 2 |
| ENG 1021 | English Composition I : GT-CO1 | 3 |
| ENG 1022 | English Composition II:GT-CO2 | 3 |
| ENG 1031 | Technical Writing I: GT-CO1 | 3 |
| FRE 1001 | Conversational French I | 3 |
| FRE 1011 | French Language I: GT-AH4 | 5 |
| FRE 1012 | French Language II: GT-AH4 | 5 |
| FRE 2011 | French Language III: GT-AH4 | 3 |
| FRE 2012 | French Language IV: GT-AH4 | 3 |
| GER 1011 | German Language I: GT-AH4 | 5 |
| GER 1012 | German Language II: GT-AH4 | 5 |
| GER 2011 | German Language III: GT-AH4 | 3 |
| GER 2012 | German Language IV: GT-AH4 | 3 |
| HUM 1003 | Introduction to Film Art: GT-AH2 | 3 |
| HUM 1015 | World Mythology: GT-AH2 | 3 |
| HUM 1021 | Humanities: Early Civilization:GT-AH2 | 3 |
| HUM 1022 | Humanities: Medieval-- Modern: GT-AH2 | 3 |
| HUM 1023 | Humanities: Modern World: GT-AH2 | 3 |
| ITA 1001 | Conversational Italian I | 3 |
| ITA 1011 | Italian Language I | 5 |
| ITA 1012 | Italian Language II | 5 |
| ITA 2011 | Italian Language III: GT-AH4 | 3 |
| ITA 2012 | Italian Language IV: GT-AH4 | 3 |
| JPN 1001 | Conversational Japanese I | 3 |
| JPN 1011 | Japanese Language I | 5 |
| JPN 1012 | Japanese Language II | 5 |
| JPN 2011 | Japanese Language III: GT-AH4 | 3 |
| JPN 2012 | Japanese Language IV: GT-AH4 | 3 |
| LIT 1015 | Introduction to Literature I: GT-AH2 | 3 |
| LIT 1021 | Survey of World Mythology Literature | 3 |
| LIT 2001 | World Literature to 1600:GT-AH2 | 3 |
| LIT 2002 | World Literature After 1600: GT-AH2 | 3 |
| LIT 2005 | Race. Ethnicity, and Culture in U.S. Literature: GT-AH2 | 3 |
| LIT 2011 | American Literature to Civil War: GT-AH2 | 3 |
| LIT 2012 | American Literature After the Civil War: GT-AH2 | 3 |
| LIT 2021 | British Literature to 1770: GT-AH2 | 3 |
| LIT 2022 | British Literature Since 1770: GT-AH2 | 3 |
| LIT 2025 | Introduction to Shakespeare: GT-AH2 | 3 |
| LIT 2035 | Science Fiction | 3 |
| LIT 2046 | Literature of Women: GT-AH2 | 3 |
| LIT 2048 | Native American Literature | 3 |
| LIT 2055 | Children's Literature: GT-AH2 | 3 |
| LIT 2057 | Literature and Film | 3 |
| LIT 2058 | Latinx Literature: GT-AH2 | 3 |
| LIT 2068 | Celtic Literature: GT-AH2 | 3 |
| LIT 2069 | Popular Literature and Culture | 3 |
| MUS 1000 | Music Theory Fundamentals I | 3 |
| MUS 1001 | Music Theory Fundamentals II | 3 |
| MUS 1005 | Introduction to Computer Applications | 3 |
| MUS 1010 | Music Theory I | 3 |
| MUS 1011 | Music Theory II | 3 |
| MUS 1012 | Ear Training/Sight-singing I Lab | 1 |
| MUS 1013 | Ear Training/Sight-singing II Lab | 1 |
| MUS 1020 | Music Appreciation: GT-AH1 | 3 |
| MUS 1021 | Music History Medieval thru Classical: GT-AH1 | 3 |
| MUS 1022 | Music History Early Romantic Period to the Present: GT-AH1 | 3 |
| MUS 1023 | Survey of World Music: GT-AH1 | 3 |
| MUS 1025 | History of Jazz: GT-AH1 | 3 |
| MUS 1026 | History of Rock and Pop: GT-AH1 | 3 |
| MUS 1031 | Music Class I: (specify) | 2 |
| MUS 1032 | Music Class II: (specify) | 2 |
| MUS 1033 | Music Class III: (specify) | 2 |
| MUS 1034 | Music Class IV: (specify) | 2 |
| MUS 1041 | Private Instruction: (specify) | 1 |
| MUS 1042 | Private Instruction: (specify) | 1 |
| MUS 1043 | Private Instruction: (specify) | 1 |
| MUS 1044 | Private Instruction: (specify) | 1 |
| MUS 1051 | Ensemble I | 1 |
| MUS 1052 | Ensemble II | 1 |
| MUS 1053 | Ensemble III | 1 |
| MUS 1054 | Ensemble IV | 1 |
| MUS 1067 | Music Business I | 3 |
| MUS 2010 | Music Theory III | 3 |
| MUS 2011 | Music Theory IV | 3 |
| MUS 2012 | Ear Training/Sight-Singing Lab III | 1 |
| MUS 2013 | Ear Training/Sight-Singing Lab IV | 1 |
| MUS 2032 | Music Class II (specify) | 2 |
| MUS 2033 | Music Class III: (specify) | 2 |
| MUS 2034 | Music Class IV: (specify) | 2 |
| MUS 2041 | Private Instruction: (specify) | 2 |
| MUS 2042 | Private Instruction: (specify) | 2 |
| MUS 2043 | Private Instruction: (specify) | 2 |
| MUS 2044 | Private Instruction: (specify) | 2 |
| MUS 2051 | Ensemble I | 1 |
| MUS 2052 | Ensemble II | 1 |
| MUS 2053 | Ensemble III | 1 |
| MUS 2054 | Ensemble IV | 1 |
| PHI 1011 | Introduction to Philosophy: GT-AH3 | 3 |
| PHI 1012 | Ethics: GT-AH3 | 3 |
| PHI 1013 | Logic: GT-AH3 | 3 |
| PHI 1014 | Comparative Religions: GT-AH3 | 3 |
| PHI 1015 | World Religions-West: GT-AH3 | 3 |
| PHI 1016 | World Religions-East: GT-AH3 | 3 |
| PHI 1042 | New Testament: GT-AH3 | 3 |
| PHI 2001 | Social and Political Philosophy | 3 |
| PHI 2005 | Business Ethics: GT-AH3 | 3 |
| PHI 2014 | Philosophy of Religion: GT-AH3 | 3 |
| PHI 2018 | Environmental Ethics: GT-AH3 | 3 |
| PHI 2050 | Eastern Wisdom | 3 |
| PHO 1020 | Fundamentals of Photography | 3 |
| PHO 2005 | Digital Photography I | 3 |
| PHO 2026 | Digital Darkroom | 3 |
| PHO 2034 | View Camera/Lighting Technique | 3 |
| RUS 1011 | Russian Language I | 5 |
| RUS 1012 | Russian Language II | 5 |
| RUS 2011 | Russian Language III: GT-AH4 | 3 |
| RUS 2012 | Russian Language IV: GT-AH4 | 3 |
| SPA 1001 | Conversational Spanish I | 3 |
| SPA 1002 | Conversational Spanish II | 3 |
| SPA 1009 | Spanish for Travelers | 2 |
| SPA 1011 | Spanish Language I: GT-AH4 | 5 |
| SPA 1012 | Spanish Language II: GT-AH4 | 5 |
| SPA 1014 | Fast-Track Spanish I and II | 5 |
| SPA 1015 | Spanish for the Professional I | 3 |
| SPA 2001 | Conversational Spanish III | 3 |
| SPA 2002 | Conversational Spanish IV | 3 |
| SPA 2011 | Spanish Language III: GT-AH4 | 3 |
| SPA 2012 | Spanish Language IV: GT-AH4 | 3 |
| SPA 2015 | Spanish for the Professional II | 3 |
| SPA 2061 | Spanish Language for Heritage and Intermediate-Mid Speakers: GT-AH4 | 3 |
| SPA 2062 | Writing for Heritage and Intermediate-Mid Spanish Speakers | 3 |
| THE 1005 | Theatre Appreciation: GT-AH1 | 3 |
| THE 1011 | Acting I | 3 |
| THE 1012 | Acting II | 3 |
| THE 1015 | Stage Movement for Actors | 3 |
| THE 1016 | Technical Theatre | 3 |
| THE 1031 | Theatre Production I | 3 |
| THE 1032 | Theatre Production II | 3 |
| THE 1035 | Stage Makeup I | 3 |
| THE 1083 | Internship | 1-3 |
| THE 2011 | Development of Theatre Greek-Reniassance: GT-AH1 | 3 |
| THE 2012 | Development of Theatre Restoration to Modern: GT-AH1 | 3 |
| THE 2015 | Playwriting: GT-AH1 | 3 |
| THE 2020 | Directing I | 3 |
| THE 2055 | Advanced Playwriting | 3 |
History
| Code | Title | Hours |
|---|---|---|
| HIS 1110 | The World: Antiquity-1500: GT-HI1 | 3 |
| HIS 1120 | The World: 1500-Present: GT-HI1 | 3 |
| HIS 1210 | United States History to Reconstruction: GT-HI1 | 3 |
| HIS 1220 | United States History Since the Civil War: GT-HI1 | 3 |
| HIS 1310 | Western Civilization: Antiquity-1650: GT-HI1 | 3 |
| HIS 1320 | Western Civilization: 1650-Present: GT-HI1 | 3 |
| HIS 2000 | History of Science and Technology:GT-HI1 | 3 |
| HIS 2005 | Women in World History: GT-HI1 | 3 |
| HIS 2015 | 20th Century World History: GT-HI1 | 3 |
| HIS 2105 | Women in U.S. History: GT-HI1 | 3 |
| HIS 2110 | African American History: GT-HI1 | 3 |
| HIS 2115 | Native American History: GT-HI1 | 3 |
| HIS 2125 | American Environmental History: GT-HI1 | 3 |
| HIS 2130 | History of the American West: GT-HI1 | 3 |
| HIS 2135 | Colorado History:GT-HI1 | 3 |
| HIS 2140 | Civil War Era in American History:GT-HI1 | 3 |
| HIS 2145 | U.S. History since 1945: GT-HI1 | 3 |
| HIS 2200 | History of Latin America: GT-HI1 | 3 |
| HIS 2300 | The Middle Ages:GT-HI1 | 3 |
| HIS 2500 | History of Islamic Civilization: GT-HI1 | 3 |
| HIS 2510 | Modern Middle East: GT-HI1 | 3 |
| HIS 2610 | History of Modern China: GT-HI1 | 3 |
Mathematics
| Code | Title | Hours |
|---|---|---|
| MAT 1220 | Integrated Math I: GT-MA1 | 3 |
| MAT 1230 | Integrated Math II: MA1 | 3 |
| MAT 1240 | Mathematics for the Liberal Arts: GT-MA1 | 4 |
| MAT 1260 | Introduction to Statistics: GT-MA1 | 3 |
| MAT 1320 | Finite Mathematics: GT-MA1 | 4 |
| MAT 1340 | College Algebra: GT-MA1 | 4 |
| MAT 1400 | Survey of Calculus: GT-MA1 | 4 |
| MAT 1420 | College Trigonometry: GT-MA1 | 3 |
| MAT 1440 | Pre-Calculus: GT-MA1 | 5 |
| MAT 2410 | Calculus I: GT-MA1 | 5 |
| MAT 2420 | Calculus II: GT-MA1 | 5 |
| MAT 2430 | Calculus III: GT-MA1 | 4 |
| MAT 2431 | Calculus III with Engineering Applications: GT-MA1 | 5 |
| MAT 2520 | Discrete Mathematics: GT-MA1 | 4 |
| MAT 2540 | Linear Algebra | 3 |
| MAT 2560 | Differential Equations: GT-MA1 | 3 |
| MAT 2562 | Differential Equations with Linear Algebra | 4 |
Natural and Physical Sciences
| Code | Title | Hours |
|---|---|---|
| AGY 2140 | Introductory Soil Science: GT-SC1 | 4 |
| ANT 1005 | Biological Anthropology with Laboratory: GT:SC1 | 4 |
| ANT 2315 | Introduction to Forensic Anthropology with Lab: GT-SC1 | 4 |
| AST 1110 | Astronomy with Lab: Planetary Systems: GT-SC1 | 4 |
| AST 1120 | Astronomy with Lab: Stars and Galaxies: GT-SC1 | 4 |
| AST 1140 | Astronomy of Ancient Cultures:GT-SC2 | 3 |
| AST 1150 | Astrobiology: Life in the Universe: GT-SC2 | 3 |
| AST 1160 | Cosmology: Origin and Evolution of the Universe: GT-SC2 | 3 |
| BIO 1003 | Principles of Animal Biology: GT-SC2 | 3 |
| BIO 1004 | Biology:A Human Approach:GT-SC1 | 4 |
| BIO 1005 | Science of Biology with Lab: GT-SC1 | 4 |
| BIO 1006 | Basic Anatomy and Physiology | 4 |
| BIO 1048 | Basic Ecology | 4 |
| BIO 1111 | GenBio I: Molecular&Cellular Biology w/Lab: GT-SC1 | 5 |
| BIO 1112 | GenBio II: Ecology&Organismic Biology w/Lab: GT-SC1 | 5 |
| BIO 2101 | Human Anatomy and Physiology I with Lab: GT-SC1 | 4 |
| BIO 2102 | Human Anatomy and Physiology II with Lab: GT-SC1 | 4 |
| BIO 2103 | Advanced Human Anatomy | 2 |
| BIO 2104 | Microbiology with Lab: GT-SC1 | 4 |
| BIO 2116 | Human Pathophysiology | 4 |
| BIO 2121 | Botany with Lab: GT-SC1 | 5 |
| BIO 2124 | Genetics: GT-SC1 | 4 |
| CHE 1009 | General, Organic, and Biochemistry | 4 |
| CHE 1011 | Introduction to Chemistry I with Lab: GT-SC1 | 5 |
| CHE 1012 | Introduction to Chemistry II with Lab: GT-SC1 | 5 |
| CHE 1111 | General College Chemistry I with Lab: GT-SC1 | 5 |
| CHE 1112 | General College Chemistry II with Lab: GT-SC1 | 5 |
| CHE 2111 | Organic Chemistry I with Lab | 5 |
| CHE 2112 | Organic Chemistry II with Lab | 5 |
| CSC 1005 | Computer Literacy | 3 |
| CSC 1019 | Introduction to Programming: (Programming Language) | 3 |
| CSC 1020 | Problem Solving with (software package) | 3 |
| CSC 1026 | Game Design and Development | 3 |
| CSC 1060 | Computer Science I: (Language) | 4 |
| CSC 1061 | Computer Science II: (Language) | 4 |
| CSC 2025 | Computer Architecture/Assembly Language Programming | 4 |
| CSC 2030 | C Programming: Platform | 3 |
| CSC 2033 | Object-Oriented Prog.: (lang) | 3 |
| CSC 2036 | C# Programming | 4 |
| CSC 2040 | Java Programming | 3 |
| CSC 2046 | Mobile App Development: (platform) | 3 |
| CSC 2067 | Object-Oriented Analysis and Design | 3 |
| ENV 1010 | Natural Disasters: GT-SC2 | 3 |
| ENV 1111 | Environmental Science with Lab: GT-SC1 | 4 |
| GEO 1011 | Physical Geography: Landforms with Lab: GT-SC1 | 4 |
| GEO 1012 | Physical Geography - Weather, Climate and Ecosystems w/Lab: GT-SC1 | 4 |
| GEY 1108 | Geology of U.S. National Parks: GT: SC2 | 3 |
| GEY 1111 | Physical Geology with Lab: GT-SC1 | 4 |
| GEY 1112 | Historical Geology with Lab: GT: SC1 | 4 |
| GEY 1135 | Environmental Geology with Lab: GT-SC1 | 4 |
| GEY 1155 | General Oceanography with Lab: GT-SC1 | 4 |
| HWE 1019 | Skills and Methods of Teaching Fitness Instruction | 3 |
| HWE 1050 | Human Nutrition | 3 |
| HWE 1061 | Fitness and Wellness | 2 |
| HWE 1062 | Health and Wellness | 3 |
| HWE 1064 | Weight Management and Exercise | 2 |
| HWE 1068 | Certified Personal Trainer Preparatory Course | 3 |
| HWE 2060 | Exercise, Nutrition and Body Composition | 3 |
| HWE 2064 | Health and Wellness Coaching | 3 |
| MET 1050 | General Meteorology with Lab: GT-SC1 | 4 |
| PHY 1105 | Conceptual Physics with Lab: GT-SC1 | 4 |
| PHY 1111 | Physics: Algebra-Based I with Lab: GT-SC1 | 5 |
| PHY 1112 | Physics: Algebra-Based II with Lab: GT-SC1 | 5 |
| PHY 2111 | Physics: Calculus-Based I with Lab: GT-SC1 | 5 |
| PHY 2112 | Physics: Calculus-Based II with Lab: GT-SC1 | 5 |
| SCI 1055 | Integrated Science I - Physics and Chemistry with Lab: GT-SC1 | 4 |
| SCI 1056 | Integrated Science II - Earth and Life Science with Lab: GT-SC1 | 4 |
Oral Communication
| Code | Title | Hours |
|---|---|---|
| COM 1150 | Public Speaking | 3 |
| COM 1250 | Interpersonal Communication: GT-SS3 | 3 |
| COM 1260 | Communication in Healthcare | 3 |
| COM 2220 | Group Communication: GT-SS3 | 3 |
| COM 2250 | Organizational Communication | 3 |
| COM 2300 | Intercultural Communication: GT-SS3 | 3 |
Social and Behavioral Sciences
| Code | Title | Hours |
|---|---|---|
| ANT 1001 | Cultural Anthropology: GT-SS3 | 3 |
| ANT 1003 | Introduction to Archaeology: GT-SS3 | 3 |
| ANT 1101 | Exploring Other Cultures I | 3 |
| ANT 2101 | Exploring Other Cultures II | 3 |
| ANT 2115 | Native Peoples of North America: GT-SS3 | 3 |
| ANT 2125 | Anthropology of Religion GT:SS3 | 3 |
| ANT 2130 | Sex, Gender, and Culture: GT-SS3 | 3 |
| ANT 2218 | Archaeology of the Bible | 3 |
| ANT 2317 | Human Prehistory: GT-SS3 | 3 |
| ANT 2545 | Anthropology of Energy | 3 |
| ANT 2550 | Medical Anthropology: GT-SS3 | 3 |
| CRJ 1010 | Introduction to Criminal Justice: GT-SS3 | 3 |
| CRJ 1012 | Procedural Criminal Law | 3 |
| CRJ 1025 | Policing Systems | 3 |
| CRJ 1027 | Crime Scene Investigation | 3 |
| CRJ 1035 | Judicial Function | 3 |
| CRJ 1045 | Correctional Process | 3 |
| CRJ 2005 | Principles of Criminal Law | 3 |
| CRJ 2009 | Criminal Investigation I | 3 |
| CRJ 2010 | Constitutional Law | 3 |
| CRJ 2016 | Juvenile Law and Procedures | 3 |
| CRJ 2020 | Human Relations and Social Conflict | 3 |
| CRJ 2025 | Crisis Intervention | 3 |
| CRJ 2030 | Criminology | 3 |
| CRJ 2031 | Introduction to Forensic Science and Criminalistics | 3 |
| CRJ 2035 | 3 | |
| CRJ 2036 | CRJ Research Methods | 3 |
| CRJ 2057 | Victimology | 3 |
| CRJ 2068 | Criminal Profiling | 3 |
| ECO 2001 | Principles of Macroeconomics: GT-SS1 | 3 |
| ECO 2002 | Principles of Microeconomics: GT-SS1 | 3 |
| ECO 2045 | Environmental Economics: GT-SS1 | 3 |
| ETH 2024 | Introduction to Chicano Studies | 3 |
| GEO 1005 | World Regional Geography: GT-SS2 | 3 |
| GEO 1006 | Human Geography: GT-SS2 | 3 |
| JOU 1005 | Introduction to Mass Media: GT-SS3 | 3 |
| PSC 1011 | American Government: GT-SS1 | 3 |
| PSC 1025 | American, State, and Local Government: GT-SS1 | 3 |
| PSC 1050 | Current Political Issues: GT-SS1 | 3 |
| PSC 2005 | International Relations: GT-SS1 | 3 |
| PSC 2020 | Introduction to Political Science: GT-SS1 | 3 |
| PSC 2025 | Comparative Government: SS1 | 3 |
| PSY 1001 | General Psychology I: GT-SS3 | 3 |
| PSY 1002 | General Psychology II: GT-SS3 | 3 |
| PSY 2105 | Psychology of Gender: GT-SS3 | 3 |
| PSY 2107 | Human Sexuality: GT-SS3 | 3 |
| PSY 2221 | Social Psychology: GT-SS3 | 3 |
| PSY 2222 | Psychology of Death and Dying: GT-SS3 | 3 |
| PSY 2331 | Positive Psychology: GT-SS3 | 3 |
| PSY 2332 | Psychology of Adjustment | 3 |
| PSY 2333 | Health Psychology: GT-SS3 | 3 |
| PSY 2440 | Human Growth and Development: GT-SS3 | 3 |
| PSY 2441 | Child Development: GT-SS3 | 3 |
| PSY 2551 | Child Abuse and Neglect | 3 |
| PSY 2552 | Psychopathology: GT-SS3 | 3 |
| PSY 2660 | Introduction to Evolutionary Psychology | 3 |
| PSY 2661 | Brain and Behavior | 3 |
| PSY 2771 | Psychology of Personality: GT-SS3 | 3 |
| SOC 1001 | Principles of Sociology: GT-SS3 | 3 |
| SOC 1002 | Sociology of Institutions & Change: GT-SS3 | 3 |
| SOC 2005 | Sociology Of Family Dynamics: GT-SS3 | 3 |
| SOC 2007 | Environmental Sociology: GT-SS3 | 3 |
| SOC 2016 | Sociology Of Gender: GT-SS3 | 3 |
| SOC 2018 | Sociology of Diversity: GT-SS3 | 3 |
| SOC 2020 | Sociology of Religion: GT-SS3 | 3 |
| SOC 2031 | The Sociology of Deviant Behavior: GT-SS3 | 3 |
| SOC 2037 | Sociology Of Death And Dying: GT-SS3 | 3 |
| WST 2000 | Introduction to Women’s and Gender Studies: GT-SS3 | 3 |
Written Communication
| Code | Title | Hours |
|---|---|---|
| ENG 1015 | Technical English and Communication | 3 |
| ENG 1032 | Technical Writing II | 3 |
| ENG 2001 | English Composition III: CO3 | 3 |
| ENG 2005 | Technical Editing | 3 |
| ENG 2021 | Creative Writing I: GT-AH1 | 3 |
| ENG 2022 | Creative Writing II | 3 |
| ENG 2026 | Fiction Writing | 3 |
| ENG 2027 | Poetry Writing | 3 |
| ENG 2030 | Creative Nonfiction | 3 |
| ENG 2031 | Literary Magazine | 3 |
| ENG 2035 | Rhetoric and Propaganda | 3 |
| HIS 2765 | Writing About History: GT-CO3 | 3 |
| JOU 1005 | Introduction to Mass Media: GT-SS3 | 3 |
| JOU 1006 | Media News and Reporting | 3 |
| JOU 1021 | Photojournalism | 3 |
| JOU 2006 | Intermediate Newswriting and Editing | 3 |
| JOU 2015 | Publications Production and Design | 3 |
| JOU 2025 | New Media | 3 |
| JOU 2031 | Introduction to Public Relations | 3 |
| JOU 2041 | Feature and Magazine Writing | 3 |
Other Approved Electives
| Code | Title | Hours |
|---|---|---|
| ACC 2011 | Intermediate Accounting I | 4 |
| ACC 2012 | Intermediate Accounting II | 4 |
| ACC 2016 | Governmental and Not-for-profit Accounting | 3 |
| ACC 2026 | Cost Accounting | 3 |
| ACC 2087 | Cooperative Education | 3 |
| BUS 1015 | Introduction to Business | 3 |
| BUS 2003 | Introduction to International Business | 3 |
| BUS 2016 | Legal Environment of Business | 3 |
| BUS 2017 | Business Communications & Report Writing | 3 |
| BUS 2026 | Business Statistics | 3 |
| CIS 1004 | Word Processing with Assistive Technology | 3 |
| CIS 1010 | Introduction to Computing Technology: (device) | 1 |
| CIS 1015 | Introduction to Computer Information Systems | 3 |
| CIS 1018 | Intro to PC Applications | 3 |
| CIS 1024 | Intro to Operating Systems | 3 |
| CIS 1028 | Operating System: | 3 |
| CIS 1055 | Complete Spreadsheets: (Software package) | 3 |
| CIS 2067 | Management of Information Systems | 3 |
| CIS 2089 | Capstone | 3 |
| ECE 1011 | Introduction to Early Childhood Education | 3 |
| ECE 1031 | Guidance Strategies for Young Children | 3 |
| ECE 1045 | Introduction to Early Childhood Education Techniques | 3 |
| ECE 1925 | School Age Lab Techniques | 3 |
| ECE 2051 | ECE Nutrition, Health, and Safety | 3 |
| ECE 2061 | Observation and Assessment of Young Children’s Development, Learning, and Programs | 1 |
| ECE 2079 | Seminar | 1-6 |
| ECE 2089 | Capstone: Early Childhood Education | 5 |
| ECE 2101 | Working with Families and Communities | 3 |
| ECE 2371 | Theories and Techniques of Social and Emotional Growth | 3 |
| ECE 2381 | ECE Child Growth and Development | 3 |
| ECE 2411 | Administration:Human Relations for Early Childhood Education | 3 |
| ECE 2601 | The Exceptional Child | 3 |
| ECE 2615 | Exceptional Child Lab Techniques | 3 |
| ECE 2621 | ECE Curriculum Development: Methods and Techniques | 3 |
| ECE 2631 | Language and Cognition for the Young Child | 3 |
| ECE 2641 | Creativity and the Young Child | 3 |
| ECE 2661 | Science/Math and the Young Child | 3 |
| EDU 2211 | Introduction to Education | 3 |
| EDU 2341 | Multicultural Education | 3 |
| EDU 2611 | Teaching, Learning & Technology | 3 |
| EDU 2631 | Teaching and Learning Online | 3 |
| EGG 1020 | Engineering Methodologies | 3 |
| EGG 2020 | Thermodynamics | 3 |
| EGG 2050 | Engineering Economics | 3 |
| EGT 2303 | Applied Dimension and Tolerance | 3 |
| EGT 2305 | Geometric Dimension & Tolerance | 3 |
| EMS 1021 | EMT Fundamentals | 3 |
| ENP 1005 | Introduction to Entrepreneurship | 3 |
| FIN 2010 | Principles of Finance | 3 |
| HPR 1013 | AHA Heartsaver First Aid CPR & AED | 0.5 |
| HWE 1061 | Fitness and Wellness | 2 |
| HWE 1062 | Health and Wellness | 3 |
| HWE 1065 | Introduction to Exercise Health Sciences | 3 |
| HWE 2060 | Exercise, Nutrition and Body Composition | 3 |
| MAN 2000 | Human Resource Management I | 3 |
| MAN 2016 | Small Business Management | 3 |
| MAN 2026 | Principles of Management | 3 |
| MAN 2046 | Critical Issues in Marketing and Management | 3 |
| MAR 2016 | 3 | |
| MAR 2020 | 3 | |
| MAR 2049 | 3 | |
| MGD 1002 | Introduction to Multimedia | 3 |
| MGD 1007 | History of Design | 2 |
| MGD 1011 | Adobe Photoshop I | 3 |
| MGD 1012 | Adobe Illustrator I | 3 |
| MGD 1013 | Adobe InDesign | 3 |
| MGD 1014 | Typography I | 3 |
| MGD 1017 | Introduction to Visual Communications | 3 |
| MGD 1020 | Production Design | 3 |
| MGD 1034 | Drawing for Illustrators | 3 |
| MGD 1041 | Web Design I | 3 |
| MGD 1043 | Motion Graphic Design I | 3 |
| MGD 1064 | Digital Video Editing I | 3 |
| MGD 1065 | After Effects I | 3 |
| MGD 2013 | Electronic Prepress | 3 |
| MGD 2021 | Computer Graphics I | 3 |
